ph: +14384022022
info
The Mountjoy Top 8 Credit model portfolio consists of the best credit centric managers after the qualitative assessment of at least 200 in the strategy type.
The portfolio is subject to changes, given the ongoing research and screening undertaken at Mountjoy Capital, subject to the liquidity constraints of the underlying managers.
All managers in the model portfolio adopt an active and disciplined approach to capturing both long and short opportunities within the credit markets; no buy & hold or carry-driven strategies.
The underlying managers' styles:
4 Credit L/S
1 High Yield Specialist
1 Distressed Debt Specialist
1 Convertible Bond Arbitrage
1 Emerging Market Debt Specialist
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| 06 | 2.50 | 1.33 | 0.41 | 0.93 | 0.42 | 0.92 | 1.42 | 0.52 | 0.51 | 0.43 | 0.61 | 0.93 | 11.44% |
| 07 | 2.19 | 1.38 | 0.75 | 0.85 | 1.39 | 0.35 | 1.62 | -1.21 | 1.48 | 1.12 | -0.04 | -0.17 | 10.07% |
| 08 | 3.24 | 1.89 | 0.95 | 1.01 | 1.10 | 1.45 | 0.24 | 0.80 | -3.52 | 1.40 | 1.44 | 1.00 | 11.41% |
| 09 | 4.83 | 3.55 | 1.53 | 2.68 | 3.96 | 2.65 | 3.08 | 1.93 | 2.75 | 1.59 | 1.42 | 2.12 | 37.18% |
| 10 | 2.53 | 0.04 | 1.68 | 2.37 | -1.08 | -0.57 | 0.99 | 0.30 | 0.88 | 0.88 | 0.32 | 1.04 | 9.73% |
| 11 | 1.76 | 1.08 | 0.14 | 0.64 | 0.21 | -0.72 | 0.65 | -2.59 | -1.71 | 1.22 | -0.47 | -0.48 | -0.35% |
12 1.28 1.28%
Mountjoy Capital is a Canadian Registered Company
Call us at +001 438 402 2022
e-mail us at: info@mountjoycapital.com
ph: +14384022022
info