ph: +14384022022
info
The Mountjoy Top 15 Equity LS model portfolio consists of the best equity centric hedge fund managers after the qualitative assessment of at least 1000 in the strategy type.
The portfolio is subject to changes, given the ongoing research and screening undertaken at Mountjoy Capital. Changes are subject to the liquidity constraints of the underlying managers.
The model portfolio consists of 15 equally-weighted inclusions and with the following strategy geographical focus:
10 - US
3 - Asia
2 - Europe
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 06 | 4.49 | 0.81 | 2.35 | 2.80 | 0.14 | 2.32 | -0.06 | 0.90 | -0.62 | 2.76 | 2.58 | 1.54 | 21.78% |
| 07 | 3.45 | 1.66 | 1.85 | 2.19 | 1.84 | 2.24 | 2.65 | 1.34 | 3.59 | 3.40 | -0.31 | 1.02 | 27.88% |
| 08 | -0.79 | 2.08 | 0.11 | 2.60 | 2.75 | 1.64 | 0.33 | 0.05 | -3.04 | 0.15 | 1.07 | 1.90 | 9.05% |
| 09 | 2.68 | 1.06 | 1.92 | 0.78 | 2.38 | 1.30 | 2.48 | 0.62 | 1.88 | 0.48 | 1.05 | 1.85 | 20.08% |
| 10 | -1.38 | 0.91 | 1.68 | 1.44 | -2.10 | -1.20 | 1.74 | 0.29 | 1.67 | 1.14 | 1.05 | 2.15 | 7.54% |
| 11 | 0.99 | 0.98 | 0.92 | 1.32 | -0.49 | -0.52 | 0.21 | -2.12 | -1.49 | 2.00 | -0.58 | -0.27 | 0.87% |
12 1.67 1.67%
Mountjoy Capital is a Canadian Registered Company
Call us at +001 438 402 2022
e-mail us at: info@mountjoycapital.com
ph: +14384022022
info