ph: +14384022022
info
The model portfolio represents a selection of 12 Asia centric hedge funds, after the evaluation of 300.
The constituents are not equal weighted and the style composition is as follows:
The selection of the constituent funds is coherent with the philosophy adopted in the qualitative evaluation of hedge funds set by Mountjoy Capital.
See "Publication" page of this website, along with attachments for more details on the philosophy adopted.
Please note: Past results offer no guarantee of future returns. However, selecting talented and disciplined managers who adapt their style and exposure biases to the prevailing market environment will increase the propensity of consistent and absolute returns.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| 06 | 0.60 | -0.95 | 1.57 | 1.04 | 0.27 | 0.85 | 0.09 | 0.53 | 0.68 | 0.87 | 0.70 | 0.54 | 6.96% |
| 07 | 0.92 | 1.17 | 1.19 | 1.52 | 1.48 | 1.45 | 2.61 | 0.29 | 2.89 | 1.87 | 0.52 | 0.63 | 17.79% |
| 08 | 1.36 | 1.01 | 1.29 | 0.15 | 0.09 | 0.16 | 0.17 | 0.32 | 0.17 | 1.02 | 1.68 | 2.98 | 10.89% |
| 09 | 1.75 | 0.50 | 1.18 | 1.18 | 2.60 | 1.03 | 1.25 | -0.49 | 0.85 | -0.13 | 0.79 | 0.31 | 11.32% |
| 10 | -0.19 | 0.14 | 0.49 | 1.20 | -0.66 | -0.13 | 0.71 | 0.49 | 0.80 | 1.32 | -0.49 | 0.73 | 4.46% |
| 11 | 0.92 | 0.08 | -0.58 | 0.75 | -0.26 | -0.36 | 0.37 | 0.51 | 0.01 | 0.07 | -0.17 | -0.20 | 1.10% |
12 0.46 0.46%
Mountjoy Capital is a Canadian Registered Company
Call us at +001 438 402 2022
e-mail us at: info@mountjoycapital.com
ph: +14384022022
info